Eagle Hillcrest Contract Highlights
A Great Union Contract for 2006-
2009!
SEIU Healthcare 775NW caregivers and Eagle have approved our union contract, with
raises, a labor-management committee to help solve facility issues and paid leave to help
lobby for increased quality care for our residents.
Some of the highlights include:
Better Wages!
We won raises of 5-10% effective July 1, 2007.
Guaranteed Wage Scale!
We have won a wage scale that ensures annual raises based
on experience at the facility:
| | NAC/Restorative Aide | Cook | Dietary/Housekeeper/Laundry | Medical Records Assistant | Activities Assistant |
| Minimum entry wage | $9.58 | $8.71 | $8.31 | $9.31 | $10.28 |
| After 1 year | $9.87 | $8.97 | $8.56 | $9.57 | $10.57 |
| After 2 years | $10.17 | $9.23 | $8.81 | $9.83 | $10.87 |
| After 3 years | $10.47 | $9.50 | $9.07 | $10.10 | $11.17 |
| After 4 years | $10.79 $9.78 | $9.34 | $10.38 | $11.49 |
| After 5 years | $11.11 | $10.07 | $9.61 | $10.67 | $11.81 |
| After 6 years | $11.45 | $10.37 | $9.90 | $10.97 | $12.15 |
| After 7 years | $11.79 | $10.68 | $10.19 | $11.28 | $12.49 |
| After 8 years | $12.15 | $10.99 | $10.49 | $11.59 | $12.85 |
| After 9 years | $12.51 | $11.32 | $10.80 | $11.92 | $13.21 |
| After 10 years | $12.89 | $11.65 | $11.12 | $12.25 | $13.59 |
| After 11 years | $13.28 | $12.00 | $11.45 | $12.60 | $13.98 |
| After 12 years | $13.68 | $12.35 | $11.79 | $12.95 | $14.38 |
This wage scale will help improve retention of workers
and quality care for our residents.
Wage Reopener Negotiations!
Our contract guarantees that every year we go back to the
table to negotiate wage increases based on new Medicaid funding we win from the
Legislature.
Labor-Management
Committee
Union members and management representatives will be
coming together regularly to discuss important issues in the facility and look for mutually
beneficial ways to solve problems.
Paid Lobby Day Leave!
Eagle will pay for up to eight union members each year to
spend a day talking to our politicians about how important it is to our residents and co-
workers that they improve funding for long-term care.